◀ Back to All Clans

[PRO]

Clan owned by Aiden0

created 1652113967169

legendary

Share this clan:


Clan Stats

1,016,359 XP Earned

37,796 Kills

28,904 Deaths

7,140 Games Played


Recent Activity


Clan Members (11 Players)

Name XP Kills Deaths KDR
Timberwolves 468125 7846 7596 1.033
Kojo 46564 927 1142 0.812
Aiden0 28881 671 859 0.781
godnamekuji 57488 1387 995 1.394
big bertha 5772 80 172 0.465
manav prasad 65681 1606 2226 0.721
hihackerrr 6308 111 271 0.41
chriskinggg 4773 136 214 0.636
Jaymesishim 13001 532 560 0.95
BRONXRAPPER 144542 4136 4020 1.029
ELSPETHT 19980 153 399 0.383


Report Clan


©2025 Karate Fox Studios, LLC